<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEVA Australia</title>
	<atom:link href="http://cevacarcarrying.com.au//blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cevacarcarrying.com.au/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Jan 2012 22:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car transport &#8211; classic car</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-classic-car/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-classic-car/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:37:55 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=118</guid>
		<description><![CDATA[As with any service company, we appreciate feedback we can share with our colleagues for a job well done.  Following is a email extract of a customer testimonial.
I could not be any happier with the overall experience.  Getting a U.S. classic car out of rural Western Australia to Victoria for $X is fantastic.  Having it arrive days ahead of schedule and with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As with any service company, we appreciate feedback we can share with our colleagues for a job well done.  Following is a email extract of a customer testimonial.</strong></p>
<p><em><strong>I could not be any happier with the overall experience.  Getting a U.S. </strong><strong>classic car out of rural Western Australia to Victoria for $X is fantastic.  </strong><strong>Having it arrive days ahead of schedule and with no damage is </strong><strong>an absolute bonus.  Thank you for your prompt service and the care </strong><strong>you took with my car.  I&#8217;ll be in touch with my next purchase.  </strong><strong>Regards, </strong><strong>Paul of Melbourne</strong></em></p>
<p>Our thanks to Paul for taking the time to share his experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-classic-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car transport transit time</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-transit-time/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-transit-time/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:41:12 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=114</guid>
		<description><![CDATA[Australia is continuing to experience increased import vehicle volumes, some of which have reached pre Japan tsunami forecast numbers.  The increase of vehicles imported into Australia has placed strain on car transport companies across the country.  Catering for peaks such as what has occurred over the past couple of months in transport volumes can cause logistical challenges [...]]]></description>
			<content:encoded><![CDATA[<p>Australia is continuing to experience increased import vehicle volumes, some of which have reached pre Japan tsunami forecast numbers.  The increase of vehicles imported into Australia has placed strain on car transport companies across the country.  Catering for peaks such as what has occurred over the past couple of months in transport volumes can cause logistical challenges where they exceed capacity.  Moving equipment around the country assists providers to cater for the spikes in volumes.  Each day and week brings a different requirement for equipment across the board.  Maximising load mixes of vehicles to suit equipment is also a requirement.   Planning car transport for six 4WDs is not the same as six small cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-transit-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car transport to North Queensland</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-to-north-queensland/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-to-north-queensland/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:14:37 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=112</guid>
		<description><![CDATA[There are continued large volumes of vehicles requiring transport to North Queensland.  This volume creates an imbalance in the vehicle equipment flows up and down the east cost of Australia and for that matter across the country.  Where are all the cars that are transported to North Queensland going?  Surely what goes up you would [...]]]></description>
			<content:encoded><![CDATA[<p>There are continued large volumes of vehicles requiring transport to North Queensland.  This volume creates an imbalance in the vehicle equipment flows up and down the east cost of Australia and for that matter across the country.  Where are all the cars that are transported to North Queensland going?  Surely what goes up you would think must come back, but no, freight into north Queensland continues to exceed volumes coming down or out of the region.  The volumes are across a number of market sectors from manufacturers, importers, removalists through to casual market customers.  Excess volumes have created delays and depending on the location allowing an additional one to two days transit time is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-to-north-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car transport Sydney to Melbourne 1996 Mercedes Benz S500</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-sydney-to-melbourne-1996-mercedes-benz-s500/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-sydney-to-melbourne-1996-mercedes-benz-s500/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:04:25 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=110</guid>
		<description><![CDATA[I am in contact with you today to inform you of the outright wonderful and certainly enjoyable experience I have had with your company in transporting my recently purchased 1996 Mercedes Benz S500.  As you can imagine one is concerned with multiple facets engaging in this sort of venture, firstly let me say that you have [...]]]></description>
			<content:encoded><![CDATA[<p>I am in contact with you today to inform you of the outright wonderful and certainly enjoyable experience I have had with your company in transporting my recently purchased 1996 Mercedes Benz S500.  As you can imagine one is concerned with multiple facets engaging in this sort of venture, firstly let me say that you have an employee by the name of Ken who from the get go set my mind at ease with the ability of your company to fulfill my requirements.</p>
<p>I must inform you first and foremost that time was a constraining factor in that next week following I will be off to WA not returning for at least 1 month, this would not be a problem normally for the fact that in December last year my partner Kelli suffered a fall and ever since along with the associated pain she has suffered episodes of unconsciousness, this has taken a great toll on us and as I told Ken the circumstances of our situation he did everything within his power to reassure me that your company could get my car to Melb from Syd by the weeks end if not by the next day&#8230;.I was amazed as I was of the understanding that this process could take anywhere between 5 to 10 days.</p>
<p>I want to make it know that Ken&#8217;s input being not only friendly but also professional put us so much at ease with our predicament,that the receivership of the vehicle would occur whilst i still in Melbourne was as if a huge load was lifted both from myself and my partner Kelli.</p>
<p>I will certainly recommend your company and your wonderful staff to anyone with any intention of transporting their vehicle.  I have only great things to say about our experience and your companies proficiency in this field.</p>
<p>Both Kelli and Myself want to thank you Sean and all your staff but especially Ken for being just so darn good at what you do&#8230; </p>
<p>Faithfully, Christian S.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-sydney-to-melbourne-1996-mercedes-benz-s500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car transport Darwin</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-darwin/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-darwin/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:39:22 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=108</guid>
		<description><![CDATA[Car transport out of Darwin has just seen an unseasonable spike in volumes.  One of the main contributors for this spike was an annual ‘bash’ event that has just recently been conducted with the final destination being Darwin.
A number of entrants employed car transport services through CEVA to return their interesting and colourful vehicles to [...]]]></description>
			<content:encoded><![CDATA[<p>Car transport out of Darwin has just seen an unseasonable spike in volumes.  One of the main contributors for this spike was an annual ‘bash’ event that has just recently been conducted with the final destination being Darwin.</p>
<p>A number of entrants employed car transport services through CEVA to return their interesting and colourful vehicles to their home destination.  The bash vehicles return to all points of the country usually until the next event.</p>
<p>Through the car transport process, some of these vehicles have appeared in our depots across the country.  Their appearance has attracted attention and initiated discussion due to their unusual appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car transport and NSW flooding</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-and-nsw-flooding/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-and-nsw-flooding/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:17:03 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=103</guid>
		<description><![CDATA[Please note that we were made aware of the floods and road closures by one of our car transport vehicles.  Our Operational staff have directed our vehicles to alternative routes to reduce delays the road closures may cause to our customer base.  The alternate route will impact transit times for some vehicles.  Should you wish [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that we were made aware of the floods and road closures by one of our car transport vehicles.  Our Operational staff have directed our vehicles to alternative routes to reduce delays the road closures may cause to our customer base.  The alternate route will impact transit times for some vehicles.  Should you wish to seek additional information relative to your particular car transport transit time, you are encouraged to contact our Customer Care Centre either by telephone or email.  We will provide further updates either here or on the website News page when information is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-and-nsw-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car transport &#8211; Perth rail</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-perth-rail/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-perth-rail/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:05:39 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=99</guid>
		<description><![CDATA[Early last week there was an incident on the rail line which affected all car transport into and out of Perth.  It was caused by a locomotive that broke down and was not able to be easily removed from the line for repair.  This had the effect of completely blocking both outbound and inbound rail [...]]]></description>
			<content:encoded><![CDATA[<p>Early last week there was an incident on the rail line which affected all car transport into and out of Perth.  It was caused by a locomotive that broke down and was not able to be easily removed from the line for repair.  This had the effect of completely blocking both outbound and inbound rail lanes.  CEVA was advised at the time that there was going to be delays incurred but no guarantee of when our car transport units (cartainers) were going to be moved was provided.  This affected both cartainers on route to Perth and those sitting in rail yards on the eastern board of Australia.  Traffic flow has since resumed ex Melbourne and Adelaide into Perth.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-perth-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car transport via Bruce Highway</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/car-transport-via-bruce-highway/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/car-transport-via-bruce-highway/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:06:28 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=95</guid>
		<description><![CDATA[Further to yesterdays closure notifications an update to the road situation as at 6:00am 30 March is that the Bruce Highway ihas been closed 9 kilometres north of Bowen at Sandy Gully.  Yellow Gin Creek has surface water over the road and is falling, this update was provided at 7:00am 30 March, 2011.
]]></description>
			<content:encoded><![CDATA[<p>Further to yesterdays closure notifications an update to the road situation as at 6:00am 30 March is that the Bruce Highway ihas been closed 9 kilometres north of Bowen at Sandy Gully.  Yellow Gin Creek has surface water over the road and is falling, this update was provided at 7:00am 30 March, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/car-transport-via-bruce-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roads affecting car transport</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/roads-affecting-car-transport/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/roads-affecting-car-transport/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:49:45 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=91</guid>
		<description><![CDATA[Raod closures have again had an impact on the Bruce Highway south of Townsville and is closed between Mackay and Townsville, at this stage in two locations and theimpact on car transport is causing further delays.
Heavy rainfall all day yesterday and last night has had an impact to the raods and may potentially remain on the weather [...]]]></description>
			<content:encoded><![CDATA[<p>Raod closures have again had an impact on the Bruce Highway south of Townsville and is closed between Mackay and Townsville, at this stage in two locations and theimpact on <a title="Car transport" href="http://cevacarcarrying.com.au/services.html" target="_blank">car transport</a> is causing further delays.</p>
<p>Heavy rainfall all day yesterday and last night has had an impact to the raods and may potentially remain on the weather radar until the end of the week. Other areas affected by high rainfall are in the Tully region and north of Townsville.  Main Roads are advising that the highway between Townsville and Cairns is still currently open however this is likely to change over the next few days (depending of course on rainfall totals).</p>
<p>BRUCE HIGHWAY &#8211; BOWEN, Mackay/Whitsunday, 06:22 AM 29/03/2011</p>
<p>Bruce Highway at Sandy Gully approximately 9kms north of Bowen is currently closed to all vehicles due to flooding. Motorists are advised to obey all road signage and not drive into flood waters.  (Last updated 29/3 at 6.00am)</p>
<p>BRUCE HIGHWAY &#8211; LETHEBROOK, Mackay/Whitsunday, 04:19 AM 29/03/2011</p>
<p>Bruce Highway is closed to all vehicles south of Proserpine between Deadmans Creek and Lethebrook. Motorists are advised to obey all road signage and not to drive into flood waters.  (Last updated 29/3 at 4.00am)</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/roads-affecting-car-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland and Northern Territory car transport</title>
		<link>http://cevacarcarrying.com.au/blog/car-transport/queensland-and-northern-territory-car-transport/</link>
		<comments>http://cevacarcarrying.com.au/blog/car-transport/queensland-and-northern-territory-car-transport/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:53:10 +0000</pubDate>
		<dc:creator>cevacar</dc:creator>
				<category><![CDATA[Car Transport]]></category>

		<guid isPermaLink="false">http://cevacarcarrying.com.au/blog/?p=86</guid>
		<description><![CDATA[Australia&#8217;s weather continues to affect road access for car transport via road.  Our information to date is that closures are now affecting the roads from Townsville to Mt Isa at Julia Creek,  Mt Isa to Darwin at Camooweal and Brisbane to Mt Isa at McKinlay.
Landsborough Highway between Kynuna and Cloncurry is closed (this is the route [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s weather continues to affect road access for <a title="Car transport" href="http://cevacarcarrying.com.au/services.html" target="_blank">car transport </a>via road.  Our information to date is that closures are now affecting the roads from Townsville to Mt Isa at Julia Creek,  Mt Isa to Darwin at Camooweal and Brisbane to Mt Isa at McKinlay.</p>
<p>Landsborough Highway between Kynuna and Cloncurry is closed (this is the route the trucks take to and from Brisbane – Mt Isa and Darwin.)</p>
<p>We will continue to monitor road access conditions and update our Blog for <a title="CEVA Car Transport" href="http://cevacarcarrying.com.au/" target="_blank">car transport </a>as information comes to hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://cevacarcarrying.com.au/blog/car-transport/queensland-and-northern-territory-car-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

